<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humanity+</title>
	<atom:link href="http://humanityplus.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://humanityplus.org.au</link>
	<description>Rise of the Citizen Scientist</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Humanity+ @Melbourne</title>
		<link>http://humanityplus.org.au/2012/02/22/humanity-melbourne/</link>
		<comments>http://humanityplus.org.au/2012/02/22/humanity-melbourne/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:03:41 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[H+ @Melb 2012]]></category>
		<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_626" class="wp-caption aligncenter" style="width: 705px;">
<dt class="wp-caption-dt"><a href="http://2012.humanityplus.org.au"><img class="size-large wp-image-626" title="H+-286x216mm" src="http://humanityplus.org.au/wp-content/uploads/2012/02/H+-286x216mm-1024x773.png" alt="" width="695" height="524" /></a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2012/02/22/humanity-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Aubrey de Grey speaking at next H+@Melbourne Conf 2012</title>
		<link>http://humanityplus.org.au/2011/12/13/news-aubrey-de-grey-likely-speaking-at-next-hmelbourne-conf-2012/</link>
		<comments>http://humanityplus.org.au/2011/12/13/news-aubrey-de-grey-likely-speaking-at-next-hmelbourne-conf-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:51:10 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[H+ @Melb 2012]]></category>
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=617</guid>
		<description><![CDATA[Aubrey de Grey, Chief Science Officer of the SENS Foundation will be speaking at the next Humanity+ Summit @Melbourne (to be held on 4-6 May 2012). http://sens.org http://en.wikipedia.org/wiki/Aubrey_de_Grey De Grey&#8217;s research focuses on whether regenerative medicine can thwart the aging process. He works on the development of what he calls &#8220;Strategies for Engineered Negligible Senescence&#8221; <a href='http://humanityplus.org.au/2011/12/13/news-aubrey-de-grey-likely-speaking-at-next-hmelbourne-conf-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_618" class="wp-caption alignright" style="width: 190px;">
<dt class="wp-caption-dt"><a href="http://sens.org"><img class="size-full wp-image-618" title="180px-Aubrey_de_Grey" src="http://humanityplus.org.au/wp-content/uploads/2011/12/180px-Aubrey_de_Grey.jpg" alt="" width="180" height="250" /></a></dt>
</dl>
</div>
<p class="wp-caption-dd">Aubrey de Grey, Chief Science Officer of the SENS Foundation will be speaking at the next <a href="http://2012.humanityplus.org.au" target="_blank">Humanity+ Summit @Melbourne</a> (to be held on 4-6 May 2012).<br />
<a href="http://sens.org">http://sens.org</p>
<p>http://en.wikipedia.org/wiki/Aubrey_de_Grey</p>
<p></a>De Grey&#8217;s research focuses on whether regenerative medicine can thwart the aging process. He works on the development of what he calls &#8220;Strategies for Engineered Negligible Senescence&#8221; (SENS), a tissue-repair strategy intended to rejuvenate the human body and allow an indefinite lifespan. To this end, he has identified seven types of molecular and cellular damage caused by essential metabolic processes. SENS is a proposed panel of therapies designed to repair this damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/12/13/news-aubrey-de-grey-likely-speaking-at-next-hmelbourne-conf-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abstract &#8211; Nanotech and Femtotech, there&#8217;s lots of room at the bottom &#8211; Hugo de Garis</title>
		<link>http://humanityplus.org.au/2011/06/06/abstract-nanotech-and-femtotech-theres-lots-of-room-at-the-bottom-hugo-de-garis/</link>
		<comments>http://humanityplus.org.au/2011/06/06/abstract-nanotech-and-femtotech-theres-lots-of-room-at-the-bottom-hugo-de-garis/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:07:18 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[femtotech]]></category>
		<category><![CDATA[hugo de garis]]></category>
		<category><![CDATA[nanotech]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=575</guid>
		<description><![CDATA[Prof. Dr. Hugo de Garis Abstract &#8211; Nanotech and Femtotech Everyone has heard of nanotech. Nano means a billionth. Nanotech is short for nanometer scale technology, i.e. molecular scale engineering, or mechanical chemistry, where molecular sized robots could pick up a single atom and put it anywhere to build molecular machines, e.g. nanosized computers that <a href='http://humanityplus.org.au/2011/06/06/abstract-nanotech-and-femtotech-theres-lots-of-room-at-the-bottom-hugo-de-garis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                      Prof. Dr. Hugo de Garis<br />
Abstract &#8211; Nanotech and Femtotech</p>
<p>Everyone has heard of nanotech. Nano means a billionth. Nanotech is  short for nanometer scale technology, i.e. molecular scale engineering, or mechanical chemistry, where molecular sized robots could pick up a single  atom and put it anywhere  to build molecular machines,  e.g. nanosized computers that could be  programmed to detect viruses or cancer cells and kill  them, hence ridding humanity of  disease,  or to repair aging cells,  hence creating immortality. Progress is being made monthly in nanotech. This leads to the question, &#8220;what&#8217;s next?&#8221; Nature provides no substance at the picometer scale, so the  next step must be femtotech (i.e. femtometer scale technology). A femtometer is a million times smaller than a nanometer, i.e. the scale of quarks and nuclei. I am now researching the possibility  of using elementary particle physics, nuclear physics, topological quantum  field  theory, etc to try to find phenomena in  physics that might serve as the basis for a femtotech,  which if successful would outperform nanotech by a factor or a trillion  trillion. Artilects (artificial intellects, i.e. massively intelligent machines) based on femtotech would be truly godlike, making the notion of a universe designing and building deity much more scientifically respectable.</p>
<p>See my article &#8220;Fermitech : Searching for  Phenomena in  Physics That May Serve as Bases for a Femtometer Scale Technology&#8221;</p>
<p><a href="http://profhugodegaris.files.wordpress.com/2011/04/femtotech.pdf">http://profhugodegaris.files.wordpress.com/2011/04/femtotech.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/06/06/abstract-nanotech-and-femtotech-theres-lots-of-room-at-the-bottom-hugo-de-garis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abstract &#8211; &#8220;Topological Quantum Computing&#8221; &#8211; Much more than Moore&#8217;s Law &#8211; Hugo de Garis</title>
		<link>http://humanityplus.org.au/2011/06/06/abstract-topological-quantum-computing-much-more-than-moores-law-hugo-de-garis/</link>
		<comments>http://humanityplus.org.au/2011/06/06/abstract-topological-quantum-computing-much-more-than-moores-law-hugo-de-garis/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:00:59 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>
		<category><![CDATA[anyon]]></category>
		<category><![CDATA[hugo de garis]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[qubit]]></category>
		<category><![CDATA[topological quantum computers]]></category>
		<category><![CDATA[TQC]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=572</guid>
		<description><![CDATA[Prof. Dr. Hugo de Garis Abstract -Topological Quantum Computing (TQC) Quantum computers are 2expN times more powerful than classical computers (where N is the number of (qu)bits in the quantum register.) Once they become scalable and robust, our century&#8217;s science and technology will never be the same, because quantum computers will be able to simulate <a href='http://humanityplus.org.au/2011/06/06/abstract-topological-quantum-computing-much-more-than-moores-law-hugo-de-garis/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>                                                     Prof. Dr. Hugo  de Garis</p>
<p>Abstract -Topological Quantum Computing (TQC)</p>
<p>Quantum computers are 2expN times more powerful than classical computers (where N is the number of (qu)bits in the quantum register.) Once they become scalable and robust, our century&#8217;s science and technology will never be the same, because quantum computers will be able to simulate nature, which is quantum based. Today&#8217;s quantum computers, have N = 8 or so, which is useless. The biggest problem is the enormous fragility of the qubits. For example, if you store a bit of information on the  spin of an electron, then the slightest interaction of that electron with a local particle or field will disturb it and destroy the information. Topological quantum computing introduces a new idea by suggesting that qubits can be stored using topological states of matter, which is a hot research topic in &#8220;condensed matter physics&#8221; nowadays. There is a phenomenon called the &#8220;fractional quantum Hall effect&#8221;, which is explained theoretically using topological quantum fields which allow information to be stored topologically, and hence robustly, allowing quantum computers to scale up. A race is on to find so called &#8220;anyons&#8221; which have these properties. Anyon chips have been proposed that would compute quantum mechanically using anyons. Nobel Prizes would then be won.</p>
<p>The teaching of TQC in computer science departments will mean that CS will become much more math and physics based, revolutionizing the subject, e.g. see my article &#8220;Topological Quantum Computing &#8221; The &#8220;TQC Shock Wave&#8221;, and Its Impact on University Computer Science Teaching&#8221;</p>
<p><a href="http://profhugodegaris.files.wordpress.com/2011/04/tqcarticle.pdf" target="_blank">http://profhugodegaris.files.wordpress.com/2011/04/tqcarticle.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/06/06/abstract-topological-quantum-computing-much-more-than-moores-law-hugo-de-garis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract &#8211; What makes a good AI project? &#8211; Binh Nguyen</title>
		<link>http://humanityplus.org.au/2011/06/06/abstract-what-makes-a-good-ai-project-binh-nguyen/</link>
		<comments>http://humanityplus.org.au/2011/06/06/abstract-what-makes-a-good-ai-project-binh-nguyen/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:36:17 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Binh Nguyen]]></category>
		<category><![CDATA[Blue Brain]]></category>
		<category><![CDATA[China Brain]]></category>
		<category><![CDATA[Cyc]]></category>
		<category><![CDATA[NELL]]></category>
		<category><![CDATA[OpenCog]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=568</guid>
		<description><![CDATA[There are many AI projects going on all over the world. Which ones should we pay attention to? It depends on what we’re looking for. In my case, I’m looking for AI projects that have the potential for open-ended adaptation, as well as human-like behaviour and knowledge. I believe that the world should not have <a href='http://humanityplus.org.au/2011/06/06/abstract-what-makes-a-good-ai-project-binh-nguyen/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are many AI projects going on all over the world. Which ones should we pay attention to? It depends on what we’re looking for. In my case, I’m looking for AI projects that have the potential for open-ended adaptation, as well as human-like behaviour and knowledge.</p>
<p>I believe that the world should not have to be the way that it is and that we have to do better. I envision a world where robots can do the jobs that people should not have to do, that are ready to provide a helping hand, and that are able to work in areas we often dare not even consider.</p>
<p>In this regard, I look for AI projects that have non-narrow, evolutionary and human-like embodiment characteristics. I will discuss these characteristics and how they relate to well known projects such as Blue Brain, China Brain, OpenCog, Cyc, and NELL, as well as my own work. </p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/06/06/abstract-what-makes-a-good-ai-project-binh-nguyen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adam A. Ford</title>
		<link>http://humanityplus.org.au/2011/06/01/adam-a-ford/</link>
		<comments>http://humanityplus.org.au/2011/06/01/adam-a-ford/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:11:51 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=526</guid>
		<description><![CDATA[Adam is the organizer and coordinator of the H+ Summit 2011. He is also the organizer and coordinator of the Singularity Summit in 2010, and 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://humanityplus.org.au/wp-content/uploads/2011/06/2008_12_07_Pratunum_Siam-005.jpg"><img src="http://humanityplus.org.au/wp-content/uploads/2011/06/2008_12_07_Pratunum_Siam-005-225x300.jpg" alt="" title="Adam Ford - Pratunum Siam" width="225" height="300" class="alignright size-medium wp-image-529" /></a>Adam is the organizer and coordinator of the H+ Summit 2011.<br />
He is also the organizer and coordinator of the Singularity Summit in <a href="http://summit2010.singinst.org.au" target="_blank">2010</a>, and <a href="http://summit2011.singinst.org.au" target="_blank">2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/06/01/adam-a-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA sequencing Technologies and the $1000 Genome &#8211; ICT for Life Sciences Lecture</title>
		<link>http://humanityplus.org.au/2011/05/14/dna-sequencing-technologies-and-the-1000-genome-ict-for-life-sciences-lecture/</link>
		<comments>http://humanityplus.org.au/2011/05/14/dna-sequencing-technologies-and-the-1000-genome-ict-for-life-sciences-lecture/#comments</comments>
		<pubDate>Sat, 14 May 2011 09:30:28 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[ICT 4 Life Sciences]]></category>
		<category><![CDATA[Stefan Harrer]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=497</guid>
		<description><![CDATA[DNA sequencing has been one of the major advances in science over the last 30 years. It has increased our knowledge and understanding about the behaviour of the building blocks of life and why some people develop certain diseases and other do not. This has given medical researchers and the medical profession the ability to <a href='http://humanityplus.org.au/2011/05/14/dna-sequencing-technologies-and-the-1000-genome-ict-for-life-sciences-lecture/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>DNA sequencing has been one of the   major advances in science over the last 30 years.  It has increased our  knowledge and understanding about the behaviour of the building blocks  of life and why some <a href="http://humanityplus.org.au/wp-content/uploads/2011/05/DNA-Sequencing.gif"><img src="http://humanityplus.org.au/wp-content/uploads/2011/05/DNA-Sequencing-300x129.gif" alt="" title="DNA-Sequencing" width="300" height="129" class="alignright size-medium wp-image-500" /></a>people develop certain diseases and other do not.   This has given medical researchers and the medical profession the  ability to treat diseases.  The Human Genome Project to sequence the  human genome cost $3 billion.  High throughput sequencing has reduced  this cost substantially.  However, the cost to sequence the genome to  change healthcare practice on a large scale remains high.   One  technique that is being developed, the DNA transistor, offers the real  prospect of reducing the cost of sequencing to $1,000 for an individual.     Dr Stefan Harrer, of IBM’s Systems Biology and Functional Genomics  Group, will discuss his research in the development of a DNA transistor.   The DNA nanopore sequencing technique has the advantage of being a  real-time single molecule DNA sequencing method with little to no sample  preparation and inherently low cost.  Hear Dr Harrer describe how he  and his team are addressing the challenges of developing this  next-generation sequencing technology.</p>
<p><a href="http://humanityplus.org.au/wp-content/uploads/2011/05/Harrer_pic.png"><img src="http://humanityplus.org.au/wp-content/uploads/2011/05/Harrer_pic-193x300.png" alt="" title="Harrer_pic" width="193" height="300" class="alignright size-medium wp-image-501" /></a>Stefan  Harrer recieved the B.Sc., Diploma, and Ph.D. degrees in electrical  engineering and computer science with special focus on medical  engineering, nanotechnology and nanoelectronics from the Technical  University of Munich.</p>
<p><strong><a href="http://ict4lifesciences.org.au/images/stories/Harrer%20Bio.pdf" target="_blank">DOWNLOAD BIO</a></strong><br />
<strong><br />
<a href="http://ict4lifesciences.org.au/images/stories/Harrer%20Abstract.pdf" target="_blank">DOWNLOAD ABSTRACT</a></strong></p>
<p>Melbourne Law School Theatre<br />
Ground Floor, Melbourne Law School, 185 Pelham Street,   ( <a title="How do I get there?" href="http://maps.google.com/maps?q=Ground%20Floor,%20Melbourne%20Law%20School,185%20Pelham%20Street,%20+Carlton%20South+Victoria++Austrlia">map</a> )<br />
Carlton South,  Victoria Austrlia</p>
<h3><a href="http://ict4lifesciences.org.au/events.html?id=19&amp;task=view">Register Here &gt;&gt;</a></h3>
<p>This is an ICT 4 Life Sciences Event<br />
<a href="http://humanityplus.org.au/wp-content/uploads/2011/05/ict4life_sciences_logo.png"><img src="http://humanityplus.org.au/wp-content/uploads/2011/05/ict4life_sciences_logo.png" alt="ICT for Life Sciences" title="ict4life_sciences_logo" width="218" height="104" class="alignright size-full wp-image-405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/05/14/dna-sequencing-technologies-and-the-1000-genome-ict-for-life-sciences-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract &#8211; Rationalism, Transhumanism and the Technological Singularity &#8211; Meredith Doig</title>
		<link>http://humanityplus.org.au/2011/05/11/abstract-rationalism-transhumanism-and-the-technological-singularity-meredith-doig/</link>
		<comments>http://humanityplus.org.au/2011/05/11/abstract-rationalism-transhumanism-and-the-technological-singularity-meredith-doig/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:50:01 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>
		<category><![CDATA[Meredith Doig]]></category>
		<category><![CDATA[rationalist society]]></category>
		<category><![CDATA[technological singularity]]></category>
		<category><![CDATA[Transhumanism]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=485</guid>
		<description><![CDATA[At first reading, these concepts sound far-fetched and somewhat &#8216;out of this world&#8217;.  But as rationalists, we have an obligation to keep an open mind to new ideas and to evaluate them on their merits.  Are these ideas just wacky or are they the extrapolation of a particular line of scientific research?  And if the <a href='http://humanityplus.org.au/2011/05/11/abstract-rationalism-transhumanism-and-the-technological-singularity-meredith-doig/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div>At first reading,  these concepts sound far-fetched and somewhat &#8216;out of this world&#8217;.  But  as rationalists, we have an obligation to keep an open mind to new ideas  and to evaluate them on their merits.  Are these ideas just wacky or  are they the extrapolation of a particular line of scientific research?   And if the latter, what moral implications are there?</div>
<div>The Rationalist Society is in favour of science and  evidence, as opposed to superstition and bigotry. When Transhumanism  hits the general public, what sort of moral support and moral opposition  might be encountered?  If it looks as though the Singularity is really  about to happen, what sort of public mood is likely to be encountered?</div>
<p>This discussion will raise issues of rational  evaluation of Transhumanism and the Technological Singularity, and the implications for  those in the H+ and Singularity &#8216;communities of interest&#8217; if these ideas  really hit the public consciousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/05/11/abstract-rationalism-transhumanism-and-the-technological-singularity-meredith-doig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract &#8211; The Maker Movement &#8211; Jonathan Oxer</title>
		<link>http://humanityplus.org.au/2011/05/04/abstract-the-maker-movement-jonathan-oxer/</link>
		<comments>http://humanityplus.org.au/2011/05/04/abstract-the-maker-movement-jonathan-oxer/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:08:45 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=443</guid>
		<description><![CDATA[&#160; &#160; The Maker Revolution/Movement PDF]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="The Maker Movement" href="http://jon.oxer.com.au/sb/modules/talks/attachments/123/20101110-MakerRevolution.pdf" target="_blank">The Maker Revolution/Movement PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/05/04/abstract-the-maker-movement-jonathan-oxer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Oxer</title>
		<link>http://humanityplus.org.au/2011/05/04/jonathan-oxer/</link>
		<comments>http://humanityplus.org.au/2011/05/04/jonathan-oxer/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:29:53 +0000</pubDate>
		<dc:creator>Adam Ford</dc:creator>
				<category><![CDATA[Bio]]></category>
		<category><![CDATA[H+ @Melb 2011]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[Jon Oxer]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maker movement]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[transhuman]]></category>

		<guid isPermaLink="false">http://humanityplus.org.au/?p=438</guid>
		<description><![CDATA[I&#8217;m author of How To Build A Website And Stay Sane (Oft Press, 2004), Ubuntu Hacks (O&#8217;Reilly, 2006), and Quickstart Guide to Google AdWords (Lulu Press, 2008). I also write occasionally for a variety of newspapers and magazines including The Age and Sydney Morning Herald, and my articles have been translated into French, Brazilian Portuguese, <a href='http://humanityplus.org.au/2011/05/04/jonathan-oxer/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_441" class="wp-caption alignright" style="width: 230px"><a href="http://humanityplus.org.au/wp-content/uploads/2011/05/jon-oxer-portrait.jpg"><img class="size-full wp-image-441" title="jon-oxer-portrait" src="http://humanityplus.org.au/wp-content/uploads/2011/05/jon-oxer-portrait.jpg" alt="Jonathan Oxer" width="220" height="296" /></a><p class="wp-caption-text">Fig 1. Jonathan Oxer</p></div>
<p>I&#8217;m author of <a href="http://www.stay-sane.com/">How To Build A Website And Stay Sane</a> (Oft Press, 2004), <a href="http://www.oreilly.com/catalog/ubuntuhks">Ubuntu Hacks</a> (O&#8217;Reilly, 2006), and <a href="http://www.adwords-quickstart.com/">Quickstart Guide to Google AdWords</a> (Lulu Press, 2008). I also write occasionally for a variety of newspapers and magazines including The Age and Sydney Morning Herald,  and my articles have been translated into French, Brazilian Portuguese,  Italian, Norwegian, and Spanish and appeared in dozens of publications.</p>
<p>I&#8217;m one of the few people in the world to have been surgically  implanted with an RFID chip, which I&#8217;m using to experiment with  technical issues such as authentication techniques and exploits as well  as philosophical issues related to privacy and identity.</p>
<p>I&#8217;m also Founder and Technical Director of <a href="http://www.ivt.com.au/">Internet Vision Technologies</a>.</p>
<p>Commencing trading in 1994 as Mission Internet, IVT was one of the  first businesses in the world to focus on managing dynamic website  content using databases. It was also one of the first companies ever to  do real-time event coverage via the Internet when I ran a live feed from  the floor of the national Bicycle Industry Trade Show in Sydney,  Australia in 1995. IVT has since developed hundreds of websites,  intranets, extranets and custom web applications for clients ranging  from backyard businesses to multinational corporations.</p>
<p>I have been a <a href="http://www.debian.org/">Debian GNU/Linux</a> developer since 2002, and have convened the Debian Miniconf in a  different city every year since 2003. I have presented more than 70  tutorials, papers and keynotes on various technology and business topics  at both corporate and government seminars and at conferences around the  world including LinuxTag, linux.conf.au, Open Source Developers  Conference, and Debian Miniconf, and at usergroups including <a href="http://melbourne.ug.php.net/">Melbourne PHP User Group</a> (of which I am a past committee member) and Linux Users Victoria. I  have also appeared on a number of top-rated television shows including <em>Sunrise</em> with Kochie and Mel, been the butt of Paul McDermott&#8217;s jokes on <em>Good News Week</em>, and done dozens of radio interviews in Australia, New Zealand, and the UK.</p>
<p>I previously sat on the Advisory Group of Swinburne University&#8217;s  Centre for Collaborative Business Innovation, responsible for  researching and formulating IT-related post-graduate curriculum  strategies, and on the Australian Federal government&#8217;s e-Research  Coordinating Committee Reference Group. I also spent three years as  President of <a href="http://www.linux.org.au/">Linux Australia</a>, the national organisation for Linux users and developers and one of the largest FOSS organisations in the world.</p>
<p>In late 2008 I was Technical Supervisor for the first season of The  Phone, a reality-TV show produced by Beyond Productions for Fox-8. I  designed and built custom hardware and software used by show  contestants.</p>
<p>I live in Melbourne, Australia with my wife, daughter and son, and you can contact me on <a href="mailto:jon@oxer.com.au">jon@oxer.com.au</a>.</p>
<p>&nbsp;</p>
<p><a href="http://jon.oxer.com.au/sb/modules/talks/attachments/123/20101110-MakerRevolution.pdf">The Maker Revolution/Movement PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://humanityplus.org.au/2011/05/04/jonathan-oxer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

